
Click on the graph to view the boneless equine cuts.

Click on the graph to view the boneless equine cuts.
| 1. Collier | 12. Bavette |
| 2. Entrecote | 13. Flanksteak |
| 3. Côte à l'os | 14. Filet |
| 4. Faux Filet | 15. Onglet |
| 5. Rumpsteak | 16. Flanchet |
| 6. Tranche | 17. Hampe |
| 7. Rond de Gite | 18. Gros-Bout Poitrin |
| 8. Gite Noix | 19. Jaret |
| 9. Talon | 20. Macreuse |
| 10. Jaret | 21. Filet Palette |
| 11. Tranche Grasse | |
| | |
